Rezultati AS fider lige Beograda posle drugog kola

//Rezultati AS fider lige Beograda posle drugog kola

Rezultati AS fider lige Beograda posle drugog kola

REZULTATI I kolo REZULTATI II kolo
IME I PREZIME Poeni PLASMAN Poeni Plasman Zbir poena Sektorskih
UROS TOMASEVIC 1705 1 12760 1 14465 2
MARKO BUDAKOVIC(zatv) 605 2 43485 1 44090 3
STOJAN RADIC(otv.) 2820 1 33325 2 36145 3
STEVAN KOVAČEVIĆ 1145 3 8090 2 9235 5
MILOS PAVLICEVIC 1160 2 7390 3 8550 5
GORAN MILOVANOV 435 5 12130 1 12565 6
DZONI FIDER(NIKOLA) 860 4 28320 3 29180 7
NENAD STANISIC 1705 2 9460 5 11165 7
ALEKSANDAR BATANOVIC 1230 1 3725 6 4955 7
MILOS PAVLOVIC 660 5 6390 3 7050 8
SASA ARSIC 710 3 2295 5 3005 8
STEVICA BABIC(otv.) 425 5 4380 4 4805 9
ROBERT VASTAG(zatv.) 510 3 2525 6 3035 9
DAVOR KRANJEVIC 0 9 14325 1 14325 10
LJUBAN MEDOS 280 8 10730 2 11010 10
NENAD KOSTADINOVIC 380 6 4015 4 4395 10
MIROSLAV KOŠANIN 0 9 10885 2 10885 11
ALEKSANDAR MARKOVIC 335 6 5310 5 5645 11
DALIBOR LUKIC 490 4 890 7 1380 11
VLADIMIR VUJOVIC(otv) 0 9 7330 3 7330 12
BLAGOTA ROGANOVIC(zatv.) 695 4 0 8 695 12
DEJAN TODOROVIC 0 9 10525 4 10525 13
MILAN JOVANOVIC 0 9 7310 4 7310 13
TOMISLAV MILJKOVIC 225 8 4650 6 4875 14
BOJAN BLAZEVSKI 0 9 4315 5 4315 14
DIMITRIJE NINKOVIC 295 7 1960 7 2255 14
ALEKSADAR STEVOVIC 270 7 1065 7 1335 14
MILOS JOVANOVIC 410 6 0 8 410 14
KOSTA SEDLAN 0 9 810 6 810 15
MILAN BUDAKOVIC 195 8 365 7 560 15
STEVAN VUCICEVIC 375 7 0 8 375 15
By | 2019-05-15T09:09:56+00:00 May 15th, 2019|News|0 Comments