Rezutati prvog kola “Sensas” plovak lige Beograda

//Rezutati prvog kola “Sensas” plovak lige Beograda

Rezutati prvog kola “Sensas” plovak lige Beograda

STARTNI BROJ IME I PREZIME SEKTOR POENI PLASMAN GEN. PLASMAN
15 MILAN IVANIC III 2950 1 1
20 MILORAD RAJAKOVIC IV 2605 1 2
8 MILAN PETROVIC II 2470 1 3
1 NENAD STJEPANOVIC I 2315 1 4
17 MILOS PAVLICEVIC III 2860 2 5
19 ALEKSA BRKIC IV 2525 2 6
9 VINCE IVAN II 2305 2 7
2 MILUTIN RANKOVIC I 1815 2 8
13 STEFAN KUZMANOVIC III 2345 3 9
21 MIROSLAV KIJURSKI IV 2330 3 10
6 JOZEF VINCE I 1785 3 11
7 DJORDJE KRSMANOVIC II 1645 3 12
14 DJORDJE STAFANOVIC III 2210 4 13
12 DUSAN DJURDJEVIC II 1600 4 14
5 DUSAN STOJANOVIC I 1335 4 15
24 DRAGAN STOJANOVIC IV 1160 4 16
16 DJORDJE NIKOLIC III 1770 5 17
11 MILOS MIHAJLOVIC II 1455 5 18
4 MIODRAG STOJILJKOVIC I 1065 5 19
22 ZORAN JOVANOVIC IV 1035 5 20
18 DUSAN JONCIC III 1290 6 21
3 MILOMIR KUMRIC I 885 6 22
23 VOJKAN TOMASEVIC IV 760 6 23
10 MARKO MICEVIC II 620 6 24
By | 2019-04-17T08:51:02+00:00 April 15th, 2019|News|0 Comments