Končni rezultati Sensas plovak lige

//Končni rezultati Sensas plovak lige

Končni rezultati Sensas plovak lige

IME I PREZIME SEKTOR POENI PLAS. SEKTOR POENI PLAS. SEKTOR POENI PLAS. SEKTOR POENI PLASMAN 3 PLASMANA Ukupna GR. Generalno
VINCE IVAN II 2305 2 III 1110 2 I 760 6 I 7490 1 5 10905 1
MILOS PAVLICEVIC(otv) III 2860 2 I 1930 1 I 2145 2 I 5810 2 5 10600 2
JOZEF VINCE(otv) I 1785 3 IV 2450 1 I 2450 1 II 1665 4 5 6685 3
ALEKSA BRKIC IV 2525 2 I 1235 2 III 2085 1 II 1365 5 5 5845 4
DJORDJE KRSMANOVIC II 1645 3 II 1130 1 / 0 7 II 2095 1 5 4870 5
NENAD STJEPANOVIC(otv) I 2315 1 III 1480 1 II 1300 4 I 905 5 6 5095 6
DUSAN STOJANOVIC(zatv) I 1335 4 IV 1540 2 II 2200 1 II 1205 6 7 5075 7
MILAN PETROVIC II 2470 1 IV 1125 3 II 1345 3 / 0 8 7 4963 8
MILORAD RAJAKOVIC IV 2605 1 I 1220 3 III 995 4 I 675 6 8 4820 9
DUSAN DJURDJEVIC II 1600 4 II 640 2 III 1260 3 / 0 8 9 3500 10
MILAN IVANIC III 2950 1 IV 1095 4 / 0 7 / 0 8 12 4045 11
RADE DAMNJANOVIC / 0 7 III 1085 3 III 1995 2 / 0 8 12 3112 12
IVICA PAUNOVIC / 0 7 II 490 3 II 1630 2 / 0 8 12 2120 13
DUSAN JONCIC III 1290 6 I 835 5 I 1065 5 II 1685 3 13 3585 14
MILOMIR KUMRIC I 885 6 II 315 5 I 1670 3 II 790 7 14 2870 15
MILUTIN RANKOVIC I 1815 2 III 545 5 / 0 7 / 0 8 14 2398 16
DJORDJE NIKOLIC III 1770 5 / 0 7 / 0 7 I 2320 3 15 4090 17
DJORDJE STAFANOVIC III 2210 4 I 960 4 / 0 7 I 400 7 15 964 18
STEFAN KUZMANOVIC III 2345 3 IV 485 5 / 0 7 / 0 8 15 2830 19
MIODRAG STOJILJKOVIC(zatv) I 1065 5 / 0 7 III 585 6 I 1010 4 15 2660 20
ZORAN JOVANOVIC IV 1035 5 II 415 4 I 285 6 / 0 8 15 1320 21
MILOS MIHAJLOVIC II 1455 5 IV 785 4 II 860 6 / 0 8 15 2315 22
DRAGAN STOJANOVIC IV 1160 4 / 0 7 II 970 5 / 0 8 16 2130 23
MIROSLAV KIJURSKI IV 2330 3 / 0 7 / 0 7 / 0 8 17 2130 24
VOJKAN TOMASEVIC IV 760 6 / 0 7 III 585 6 / 0 8 19 1345 25
RISTIC BRANISLAV / 0 7 I 610 6 / 0 7 / / 8 20 610 26
MARKO MICEVIC II 620 6 / 0 7 / 0 7 / 0 8 20 675 27
By | 2019-10-30T07:25:43+00:00 October 30th, 2019|News|0 Comments