Rezultati posle trećeg kola “Sensas” plovak lige Beograda 2019

//Rezultati posle trećeg kola “Sensas” plovak lige Beograda 2019

Rezultati posle trećeg kola “Sensas” plovak lige Beograda 2019

Preuzmi rezultate ovde

I KOLO II KOLO III KOLO
IME I PREZIME SEKTOR POENI PLAS. POENI PLAS. SEKTOR POENI PLAS. Ukupno poena Ukupno sektorskih PLAS.
MILOS PAVLICEVIC(otv) III 2860 2 I 1930 1 I 2145 2 6935 5 1
JOZEF VINCE(otv) I 1785 3 IV 2450 1 I 2450 1 6685 5 2
ALEKSA BRKIC IV 2525 2 I 1235 2 III 2085 1 5845 5 3
NENAD STJEPANOVIC(otv) I 2315 1 III 1480 1 II 1300 4 5095 6 4
DUSAN STOJANOVIC(zatv) I 1335 4 IV 1540 2 II 2200 1 5075 7 5
MILAN PETROVIC II 2470 1 IV 1125 3 II 1345 3 4940 7 6
MILORAD RAJAKOVIC IV 2605 1 I 1220 3 III 995 4 4820 8 7
VINCE IVAN II 2305 2 III 1110 2 I 760 5 4175 9 8
DUSAN DJURDJEVIC II 1600 4 II 640 2 III 1260 3 3500 9 9
DJORDJE KRSMANOVIC II 1645 3 II 1130 1 / 0 7 2775 11 10
MILAN IVANIC III 2950 1 IV 1095 4 / 0 7 4045 12 11
RADE DAMNJANOVIC / 0 7 III 1085 3 III 1995 2 3080 12 12
IVICA PAUNOVIC / 0 7 II 490 3 II 1630 2 2120 12 13
MILOMIR KUMRIC I 885 6 II 315 5 I 1670 3 2870 14 14
MILUTIN RANKOVIC I 1815 2 III 545 5 / 0 7 2360 14 15
DJORDJE STAFANOVIC III 2210 4 I 960 4 / 0 7 3170 15 16
MILOS MIHAJLOVIC II 1455 5 IV 785 4 II 860 6 3100 15 17
STEFAN KUZMANOVIC III 2345 3 IV 485 5 / 0 7 2830 15 18
ZORAN JOVANOVIC IV 1035 5 II 415 4 I 285 6 1735 15 19
DUSAN JONCIC III 1290 6 I 835 5 I 1065 5 3190 16 20
DRAGAN STOJANOVIC IV 1160 4 / 0 7 II 970 5 2130 16 21
MIROSLAV KIJURSKI IV 2330 3 / 0 7 / 0 7 2330 17 22
MIODRAG STOJILJKOVIC(zatv) I 1065 5 / 0 7 III 585 6 1650 18 23
DJORDJE NIKOLIC III 1770 5 / 0 7 / 0 7 1770 19 24
VOJKAN TOMASEVIC IV 760 6 / 0 7 III 585 6 1345 19 25
MARKO MICEVIC II 620 6 / 0 7 / 0 7 620 20 26
RISTIC BRANISLAV / 0 7 I 610 6 / 0 7 610 20 27
By | 2019-08-08T07:17:13+00:00 August 8th, 2019|News|0 Comments