“AS” fider liga Beograda – konačni rezultati posle 4 kola

//“AS” fider liga Beograda – konačni rezultati posle 4 kola

“AS” fider liga Beograda – konačni rezultati posle 4 kola

I kolo II kolo III kolo IV kolo
Sektoriski grama sektorski grama sektorski grama sektorski grama
Batanović Aleksandar 0 0 1 4045 1 50355 1 5130 3 59530
Kranjčević Davor 1 2050 2 1445 2 32235 0 0 5 35730
Kostadinović Nenad 1 2325 2 3440 2 26610 0 0 5 32375
Stanišić Nenad 1 2295 3 3020 0 0 1 5160 5 10475
Pavličević Miloš 2 1970 0 0 1 44160 3 4210 6 50340
Tomašević Uroš 2 2180 0 0 3 26820 1 4150 6 33150
Vuković Ljubinko 2 1640 1 1930 4 26540 0 0 7 30110
Todorović Dejan 4 1220 0 0 1 69475 3 4040 8 74735
Babić Stevica 0 0 4 2765 2 30340 2 4055 8 37160
Košanin Miroslav 0 0 5 2415 1 37755 5 3680 11 43850
Vučićević Stevan 0 0 2 2875 5 10775 4 3830 11 17480
Kališkić Dušan 0 0 4 910 5 10160 2 4660 11 15730
Blagota Roganović 4 855 1 2985 0 0 6 3015 11 6855
Stevović Aleksandar 0 0 3 970 5 0 3 4375 11 5345
Budaković Marko 8 105 0 0 2 49780 2 4680 12 54565
Radić Stojan 3 1380 0 0 3 26390 7 1270 13 29040
Milovanov Goran 5 880 0 0 4 12845 4 4050 13 17775
Sergej Stojanović 3 1520 4 2425 7 0 0 0 14 3945
Vujović Vladimir 4 1200 7 2110 4 25880 0 0 15 29190
Lukić Dalibor 0 0 7 705 3 24375 5 3640 15 28720
Paležnica Goran 4 1155 7 1855 5 12320 0 0 16 15330
Pavlović Miloš 6 370 0 0 3 43165 8 0 17 43535
Vaštag Robert 6 770 5 800 6 3620 0 0 17 5190
Aleksandar Golubov 5 940 5 2245 7 0 0 0 17 3185
Aleksandar Vojinović 2 1825 0 0 7 0 8 0 17 1825
Saša Milković 3 1350 8 1485 7 0 0 0 18 2835
Danijel Sami 6 260 0 0 7 0 5 2085 18 2345
Bojan Gavrilović 3 1015 0 0 7 0 8 0 18 1015
Nisić Boban 7 335 0 0 4 10220 8 0 19 10555
Saša Mićević 5 1045 0 0 7 0 8 0 20 1045
Džigurski Lazar 7 170 0 0 6 2665 8 0 21 2835
Stevan Kovačević 8 0 0 0 7 0 6 1980 21 1980
Armin imamović 6 635 0 0 7 0 8 0 21 635
Didanović Damljan 0 0 8 380 6 7800 8 0 22 8180
Duković Dupan 8 0 0 0 7 0 8 0 23 0
By | 2018-10-23T18:43:53+00:00 October 23rd, 2018|News|0 Comments